Chandnas price list
Every plan we sell, with its price. Servers, cloud, business email, SSL and backup, on one page, in the same format.
- Prices in rupees, exclusive of 18% GST. GST invoice issued.
- The same price at renewal as on the day you sign. No introductory offers.
- Managed plans include migration, monitoring, backups and support.
- Since 2006, Jaipur
- 3,500+ businesses served
- Mumbai data centre, Yotta NM1
- GST invoice in INR
Linux VPS
A managed Linux VPS costs ₹5,899 to ₹12,699 a month, with the operating system, security updates, monitoring and daily backups handled by us.
| Plan | vCPU | RAM | Storage | Transfer | Price | Enquire |
|---|---|---|---|---|---|---|
Linux Cloud 6 AlmaLinux, Ubuntu, Rocky, CloudLinux | 2 | 6 GB | 80 GB NVMe | 1 TB | ₹5,899 a month, ex-GST | Ask |
Most chosen Linux Cloud 8 AlmaLinux, Ubuntu, Rocky, CloudLinux | 2 | 8 GB | 120 GB NVMe | 1.5 TB | ₹6,999 a month, ex-GST | Ask |
Linux Cloud 12 AlmaLinux, Ubuntu, Rocky, CloudLinux | 3 | 12 GB | 160 GB NVMe | 2 TB | ₹9,399 a month, ex-GST | Ask |
Linux Cloud 16 AlmaLinux, Ubuntu, Rocky, CloudLinux | 4 | 16 GB | 200 GB NVMe | 4 TB | ₹12,699 a month, ex-GST | Ask |
Windows VPS
A managed Windows VPS costs ₹8,299 to ₹21,299 a month, with the Windows Server licence included.
| Plan | vCPU | RAM | Storage | Transfer | Price | Enquire |
|---|---|---|---|---|---|---|
Windows Cloud 6 Windows Server 2019–2022 (licence included) | 2 | 6 GB | 100 GB NVMe | 1 TB | ₹8,299 a month, ex-GST | Ask |
Most chosen Windows Cloud 8 Windows Server 2019–2022 (licence included) | 2 | 8 GB | 120 GB NVMe | 1.5 TB | ₹9,799 a month, ex-GST | Ask |
Windows Cloud 12 Windows Server 2019–2022 (licence included) | 3 | 12 GB | 160 GB NVMe | 2 TB | ₹10,799 a month, ex-GST | Ask |
Windows Cloud 16 Windows Server 2019–2022 (licence included) | 4 | 16 GB | 200 GB NVMe | 4 TB | ₹13,799 a month, ex-GST | Ask |
Windows Cloud 24 Windows Server 2019–2022 (licence included) | 6 | 24 GB | 360 GB NVMe | 5 TB | ₹19,399 a month, ex-GST | Ask |
Windows Cloud 32 Windows Server 2019–2022 (licence included) | 6 | 32 GB | 460 GB NVMe | 6 TB | ₹21,299 a month, ex-GST | Ask |
Cloud VPS, self-managed
A self-managed cloud VPS starts at ₹1,199/month. You run the server; we look after the hardware and network. Larger configurations are quoted.
| Plan | vCPU | RAM | Storage | Transfer | Price | Enquire |
|---|---|---|---|---|---|---|
Starter VPS | 1 | 4 GB | 30 GB NVMe | High-speed uplink | ₹1,199 a month, ex-GST | Ask |
Dedicated servers in India
A self-managed dedicated server in our Mumbai data centre costs ₹14,999 to ₹31,299 a month. Heavy-duty and fully managed servers are below.
| Plan | Cores / threads | RAM | Storage | Network | Price | Enquire |
|---|---|---|---|---|---|---|
Xeon Gold 6244 | 8/16 cores | 32 GB DDR4 ECC | 2×512 GB NVMe RAID | 1 Gbps · 25 TB | ₹14,999 a month, ex-GST | Ask |
Xeon Gold 6136 | 12/24 cores | 64 GB DDR4 ECC | 2×960 GB NVMe RAID | 1 Gbps · 25 TB | ₹17,499 a month, ex-GST | Ask |
Ryzen 7 9700X | 12/24 cores | 64 GB DDR4 ECC | 2×960 GB NVMe RAID | 1 Gbps · 25 TB | ₹19,499 a month, ex-GST | Ask |
EPYC 4464P | 12/24 cores | 64 GB DDR4 ECC | 2×960 GB NVMe RAID | 1 Gbps · 25 TB | ₹31,299 a month, ex-GST | Ask |
Heavy-duty servers
Servers for virtualisation, large databases and AI workloads start at ₹54,999/month. RAM and storage are configured to order.
| Plan | Cores / threads | Network | Price | Enquire |
|---|---|---|---|---|
EPYC Genoa 9454 | 48/96 | 4×25 Gbps, 50 Gbps private | ₹54,999 a month, ex-GST | Ask |
Xeon Gold 6438 (32c) | 32/64 | — | ₹72,499 a month, ex-GST | Ask |
Managed dedicated servers
A fully managed dedicated server costs ₹19,999 to ₹23,699 a month. The same hardware, self-managed, costs ₹11,299 to ₹11,999.
| Plan | RAM | Storage | Network | Price | Enquire |
|---|---|---|---|---|---|
Intel E-2386G · self-managed | 32–128 GB DDR4 ECC | 2×512 GB – 4 TB NVMe | 1 Gbps · 25 TB | ₹11,599 a month, ex-GST | Ask |
Intel E-2386G · fully managed | 32–128 GB DDR4 ECC | 2×512 GB – 4 TB NVMe | 1 Gbps · 25 TB | ₹19,999 a month, ex-GST | Ask |
Xeon Gold 6438 · self-managed | 32–128 GB DDR4 ECC | 2×512 GB – 4 TB NVMe | 1 Gbps · 25 TB | ₹11,299 a month, ex-GST | Ask |
Xeon Gold 6438 · fully managed | 32–128 GB DDR4 ECC | 2×512 GB – 4 TB NVMe | 1 Gbps · 25 TB | ₹21,199 a month, ex-GST | Ask |
Ryzen 7 9700X · self-managed | 32–128 GB DDR4 ECC | 2×512 GB – 4 TB NVMe | 1 Gbps · 25 TB | ₹11,999 a month, ex-GST | Ask |
Ryzen 7 9700X · fully managed | 32–128 GB DDR4 ECC | 2×512 GB – 4 TB NVMe | 1 Gbps · 25 TB | ₹23,699 a month, ex-GST | Ask |
Dedicated servers in the USA
Dedicated servers in Dallas and Chicago cost $124 to $999 a month, priced in US dollars.
| Plan | Cores / threads | RAM | Storage | Network | Price | Enquire |
|---|---|---|---|---|---|---|
Xeon E-2386G | 6/12 cores | 32 GB DDR4 ECC | 2×512 GB NVMe RAID | 1 Gbps · 25 TB | $124 a month, ex-GST | Ask |
Xeon Gold 6438 | 6/12 cores | 32 GB DDR4 ECC | 2×512 GB NVMe RAID | 1 Gbps · 25 TB | $149 a month, ex-GST | Ask |
Ryzen 7 9700X | 12/24 cores | 64 GB DDR4 ECC | 2×960 GB NVMe RAID | 1 Gbps · 25 TB | $186 a month, ex-GST | Ask |
EPYC 4464P | 12/24 cores | 64 GB DDR4 ECC | 2×960 GB NVMe RAID | 1 Gbps · 25 TB | $324 a month, ex-GST | Ask |
EPYC 9454 | 48/96 cores | — | — | 4×25 Gbps, 50 Gbps private | $874 a month, ex-GST | Ask |
Xeon Gold 6438 32c | 32/64 cores | — | — | 4×25 Gbps, 50 Gbps private | $999 a month, ex-GST | Ask |
Dedicated servers in Europe
Dedicated servers in Europe cost €124 to €999 a month, priced in euros.
| Plan | Cores / threads | RAM | Storage | Network | Price | Enquire |
|---|---|---|---|---|---|---|
Xeon E-2386G | 6/12 cores | 32 GB DDR4 ECC | 2×512 GB NVMe RAID | 1 Gbps · 25 TB | €124 a month, ex-GST | Ask |
Xeon Gold 6438 | 6/12 cores | 32 GB DDR4 ECC | 2×512 GB NVMe RAID | 1 Gbps · 25 TB | €149 a month, ex-GST | Ask |
Ryzen 7 9700X | 12/24 cores | 64 GB DDR4 ECC | 2×960 GB NVMe RAID | 1 Gbps · 25 TB | €186 a month, ex-GST | Ask |
EPYC 4464P | 12/24 cores | 64 GB DDR4 ECC | 2×960 GB NVMe RAID | 1 Gbps · 25 TB | €311 a month, ex-GST | Ask |
EPYC 9454 | 48/96 cores | — | — | 4×25 Gbps, 50 Gbps private | €874 a month, ex-GST | Ask |
Xeon Gold 6438 32c | 32/64 cores | — | — | 4×25 Gbps, 50 Gbps private | €999 a month, ex-GST | Ask |
GPU cloud
GPU cloud in India costs ₹37,499 a month for one NVIDIA L4, up to ₹2,79,399 for an H200. Hourly rates: on request.
| Plan | GPU | vCPU | RAM | Price | Enquire |
|---|---|---|---|---|---|
L4 ×1 · 8 vCPU | 1× NVIDIA L4 24 GB | 8 | 32 GB | ₹37,499 a month, ex-GST | Ask |
L4 ×1 · 16 vCPU | 1× NVIDIA L4 24 GB | 16 | 64 GB | ₹40,699 a month, ex-GST | Ask |
L4 ×2 · 16 vCPU | 2× NVIDIA L4 48 GB | 16 | 64 GB | ₹69,999 a month, ex-GST | Ask |
L4 ×2 · 32 vCPU | 2× NVIDIA L4 48 GB | 32 | 128 GB | ₹80,099 a month, ex-GST | Ask |
L4 ×4 · 32 vCPU | 4× NVIDIA L4 96 GB | 32 | 128 GB | ₹1,38,499 a month, ex-GST | Ask |
L4 ×4 · 64 vCPU | 4× NVIDIA L4 96 GB | 64 | 256 GB | ₹1,59,299 a month, ex-GST | Ask |
RTX PRO 6000 | 1× NVIDIA RTX PRO 6000 96 GB | 64 | 192 GB | ₹1,35,099 a month, ex-GST | Ask |
H200 | 1× NVIDIA H200 141 GB | 64 | 256 GB | ₹2,79,399 a month, ex-GST | Ask |
Managed Kubernetes
Managed Kubernetes is priced per worker node, from ₹1,478/worker/month. The control plane is free.
| Plan | vCPU per worker | RAM per worker | Price | Enquire |
|---|---|---|---|---|
Development pool | 2 | 8 GB | ₹1,478 per worker, a month, ex-GST | Ask |
Production pool | 8 | 32 GB | ₹4,880 per worker, a month, ex-GST | Ask |
Memory pool | 8 | 64 GB | ₹9,382 per worker, a month, ex-GST | Ask |
Google Workspace
Google Workspace costs ₹99 to ₹1,080 per user a month on an annual plan — Google's own India list price — with setup, migration and support from us.
| Plan | Storage | Flexible plan | Price | Enquire |
|---|---|---|---|---|
Business Base Up to 20 users | 20 GB | — | ₹99 per user, a month, ex-GST | Ask |
Business Starter | 30 GB | ₹325/user/month | ₹270 per user, a month, ex-GST | Ask |
Business Standard | 2 TB pooled | ₹1,300/user/month | ₹1,080 per user, a month, ex-GST | Ask |
Microsoft 365
Microsoft 365 costs ₹170 to ₹1,830 per user a month on an annual plan, at Microsoft's India list price.
| Plan | Apps | Monthly plan | Price | Enquire |
|---|---|---|---|---|
Business Basic | web & mobile | ₹204/user/month | ₹170 per user, a month, ex-GST | Ask |
Apps for Business | desktop, no Exchange | — | ₹830 per user, a month, ex-GST | Ask |
Business Standard | desktop + web | ₹1,032/user/month | ₹860 per user, a month, ex-GST | Ask |
Business Premium | desktop + Intune/Defender | ₹2,196/user/month | ₹1,830 per user, a month, ex-GST | Ask |
Rediffmail
Rediffmail costs ₹270 per user a year for a 1 GB mailbox, or ₹510 for 10 GB.
| Plan | Mailbox | Price | Enquire |
|---|---|---|---|
Rediffmail Enterprise · 1 GB | 1 GB | ₹270 per user, a year, ex-GST | Ask |
Rediffmail Enterprise · 10 GB | 10 GB | ₹510 per user, a year, ex-GST | Ask |
SSL certificates
Paid SSL certificates cost ₹2,188 to ₹9,999 a year. Installation is ₹3,500. Free Let's Encrypt certificates are included on every domain we set up.
| Plan | Validation | Price | Enquire |
|---|---|---|---|
Sectigo PositiveSSL | DV | ₹2,188 a year, ex-GST | Ask |
GeoTrust QuickSSL | DV | ₹7,499 a year, ex-GST | Ask |
Essential Wildcard | DV wildcard | ₹9,999 a year, ex-GST | Ask |
Cloud backup
Cloud backup costs ₹15/GB/month if you run it, or ₹20/GB/month with us running it.
| Plan | Price | Enquire |
|---|---|---|
Self-managed backup | ₹15 per GB, a month, ex-GST | Ask |
Managed backup | ₹20 per GB, a month, ex-GST | Ask |
Website protection
Bot and DDoS protection for your website starts at ₹1,299/month for one domain.
| Plan | Domains | Requests | Price | Enquire |
|---|---|---|---|---|
Starter | 1 | 100K/mo | ₹1,299 a month, ex-GST | Ask |
Business | 5 | 1M/mo | ₹3,799 a month, ex-GST | Ask |
Priced on request
These depend on your setup, so we quote them after a conversation.
- AWS managed services: a monthly fee agreed after a free assessment. AWS managed services
- Azure managed services: a monthly fee agreed after a free assessment. Azure managed services
- Growth VPS and Business VPS: right-sized cloud servers with private networking, policy backups and monitoring.
- Dual Xeon Gold 5515+: a dual-processor server for high-availability databases.
- Google Workspace Business Plus: 5 TB pooled storage, Vault and advanced endpoint management.
- Website protection Enterprise: more than 5 domains or 1M requests a month.
- Add-ons: cPanel or Plesk licence (price on request), extra IPv4 (price on request), extra NVMe storage (price on request).
- Larger or custom servers: more RAM or storage, other processors, other data centres.
Included at no charge
- Migration from your current host or mail provider, for most moves — how it works
- Let's Encrypt SSL on every domain we set up
- Monitoring, security updates and daily backups on managed plans
- Support by WhatsApp, phone and email — what's covered
- The control plane on managed Kubernetes
Priced in India, invoiced in India
- Prices in INR, exclusive of 18% GST. GST invoice from Chandnas IT Consultants, Jaipur, GSTIN 08AGZPC8732G1ZX.
- You renew at the price you signed up at. There is no first-year price that goes up in year two.
- Servers and cloud are billed monthly, quarterly or yearly; email licences follow the vendor's annual or flexible plan. Pay by UPI, bank transfer or card (card payments carry a 5% charge plus GST).
- Indian servers run in the Yotta NM1 data centre, Navi Mumbai, so your data stays in India.
Questions people ask
Are Chandnas prices inclusive of GST?
No. Every price on this page is exclusive of GST; 18% is added on the invoice. You get a GST invoice from Chandnas IT Consultants, Jaipur (GSTIN 08AGZPC8732G1ZX), so a GST-registered business can claim the tax back as input tax credit.
Do prices go up at renewal?
No. You renew at the price you signed up at. We don't run introductory discounts, so there is no first-year price that doubles in year two. If a price has to change — because a software vendor raises its licence cost, for example — we tell you before it applies.
How much does a managed VPS cost in India?
At Chandnas, ₹5,899 to ₹12,699 a month for Linux and ₹8,299 to ₹21,299 for Windows, ex-GST, with security updates, monitoring and daily backups included. A self-managed cloud VPS starts at ₹1,199/month. VPS hosting in India
What is included in the price of a managed plan?
The server, plus the work of running it: setup, security updates, monitoring, daily backups and restores, and support from an engineer by WhatsApp, phone and email. The full list of what we do, and what stays with you, is on the support page.
Is there a setup fee?
No. Setup is included in the monthly price. Migration from your current host or mail provider is free as well, in most cases; if a move needs extra work, we quote it before we start. How migration works
Why is Google Workspace the same price as buying from Google?
Because we charge Google's India list price, not more. What you get from us on top is the setup, the migration of your old mail, a GST invoice in rupees and a person to call. Microsoft 365 works the same way. Google Workspace
How do I pay, and how often am I billed?
Servers and cloud are billed monthly, quarterly or yearly. Email licences follow the vendor's plan: annual plans are a 12-month commitment, flexible plans can change month to month. You can pay by UPI, bank transfer or card (card payments carry a 5% charge plus GST).
Why are some servers priced in dollars and euros?
Servers in Dallas, Chicago and Europe are priced in the currency of the country they run in, so the price doesn't move with the exchange rate. GST applies as it does to any other service.
Can I get a refund?
New VPS plans have a 7-day money-back guarantee. The details are in our refund and cancellation policy. If you're not sure which plan you need, ask first — we'd rather recommend the right one than refund the wrong one.
Need something that isn't on this list?
Tell us what you run and we'll quote it — or tell you which plan above already fits.
Support 9 am – 7 pm IST. Server-down issues are answered 24/7, in English and Hindi.
Tell us what you run and we'll reply with one recommendation.
No sequence, no sales calls. One reply from an engineer, within working hours.